Date | Day | Public Holiday |
---|---|---|
1 of January | Monday | New Year's day |
8 of January | Monday | Epiphany |
25 of March | Monday | Saint Joseph's Day |
28 of March | Thursday | Holy Thursday |
29 of March | Friday | Good Friday |
1 of May | Wednesday | Labor Day |
13 of May | Monday | Ascension Day |
3 of June | Monday | Feast of Corpus Christi |
10 of June | Monday | Feast of the Sacred Heart of Jesus |
1 of July | Monday | Feast of Saints Peter and Paul |
20 of July | Saturday | Independence Day |
7 of August | Wednesday | Battle of Boyacá |
19 of August | Monday | Assumption of Mary |
14 of October | Monday | Columbus Day |
4 of November | Monday | All Saints' Day |
11 of November | Monday | Independence of Cartagena |
8 of December | Sunday | Immaculate Conception |
25 of December | Wednesday | Christmas |
The 18 public holidays in 2024 are evenly distributed, with 9 in the first half of the year and 9 in the second. Additionally, 16 fall on weekdays, and 11 fall on a Monday.
March stands out as the month with the most public holidays, with 3, while February, April and September are the only months without any public holidays.