| Date | Day | Public Holiday |
|---|---|---|
| 1 of January | Friday | New Year's day |
| 11 of January | Monday | Epiphany |
| 22 of March | Monday | Saint Joseph's Day |
| 25 of March | Thursday | Holy Thursday |
| 26 of March | Friday | Good Friday |
| 1 of May | Saturday | Labor Day |
| 10 of May | Monday | Ascension Day |
| 31 of May | Monday | Feast of Corpus Christi |
| 7 of June | Monday | Feast of the Sacred Heart of Jesus |
| 5 of July | Monday | Feast of Saints Peter and Paul |
| 20 of July | Tuesday | Independence Day |
| 7 of August | Saturday | Battle of Boyacá |
| 16 of August | Monday | Assumption of Mary |
| 18 of October | Monday | Columbus Day |
| 1 of November | Monday | All Saints' Day |
| 15 of November | Monday | Independence of Cartagena |
| 8 of December | Wednesday | Immaculate Conception |
| 25 of December | Saturday | Christmas |
The 18 public holidays in 2027 are evenly distributed, with 9 in the first half of the year and 9 in the second. Additionally, 15 fall on weekdays, and 10 fall on a Monday.
March and May stand out as the months with the most public holidays, with 3 each, while February, April and September are the only months without any public holidays.