| Date | Day | Public Holiday |
|---|---|---|
| 1 of January | Saturday | New Year's day |
| 10 of January | Monday | Epiphany |
| 20 of March | Monday | Saint Joseph's Day |
| 13 of April | Thursday | Holy Thursday |
| 14 of April | Friday | Good Friday |
| 1 of May | Monday | Labor Day |
| 29 of May | Monday | Ascension Day |
| 19 of June | Monday | Feast of Corpus Christi |
| 26 of June | Monday | Feast of the Sacred Heart of Jesus |
| 3 of July | Monday | Feast of Saints Peter and Paul |
| 10 of July | Monday | Our Lady of Chiquinquirá |
| 20 of July | Thursday | Independence Day |
| 7 of August | Monday | Battle of Boyacá |
| 21 of August | Monday | Assumption of Mary |
| 16 of October | Monday | Columbus Day |
| 6 of November | Monday | All Saints' Day |
| 13 of November | Monday | Independence of Cartagena |
| 8 of December | Friday | Immaculate Conception |
| 25 of December | Monday | Christmas |
Of the 19 public holidays in 2028, 9 fall in the first half of the year and 10 in the second. Además, 18 caen entre semana and 14 caen un lunes.
July stands out as the month with the most public holidays, with 3, while February and September are the only months without any public holidays.